REIXS Monochromator
                            Technische Beschreibung:
Plane Grating Monochromator for Resonant Elastic and Inelastic X–ray Scattering Beamline
Technische Daten:
| Energy range: | 80 - 2000 eV | |
| Resolution: | ≤0,02 arcsec | |
| Pitch angle of the gratings: | -1⁰ - 11⁰ | |
| Max. number of gratings: | 3 | |
| Max. grating size: (length x width) | 130x30, 170 x 30 | |
| grating cooling: | Indirect Water side cooling | |
| Max. grating size: (length x width) | 410x100 | |
| Mirror cooling: | Intrinsic Water Cooling | |
| Grating and mirror pitch drive & Grating and mirror change drive | Stepper motors with gears in air | |
| Angular encoder: | Heidenhain RON 905 UHV type | |
| Linear encoder: | Renishaw UHV type | |
| Base pressure: | < 5 x 10e-10 mbar | 
Kunde & Zeitraum:
| Kunde: | Canadian Light Source – CLS | |
| Realisierungszeitraum: | November 2006 bis August 2007 | 
JUX_PORTFOLIO_PRO_DATE
                                
                                    September 8, 2022                         
                                
                                
                            JUX_PORTFOLIO_PRO_CATEGORY
  				ROOT
                          
                                    
                                JUX_PORTFOLIO_PRO_TAGS
                                
                                  
                         
										 
										



 
         
        



